Supplement Facts
| Vanilla | Chocolate | |
| Per 1 packet | 41 g | 46 g |
| Calories | 140 | 150 |
| Total Fat | 2g (3%) | 2g (3%) |
| Saturated Fat | 1g (5%) | 1g (5%) |
| Trans Fat | 0g | 0g |
| Cholesterol | 45mg (15%) | 45mg (15%) |
| Sodium | 120mg (5%) | 140mg (6%) |
| Total Carbohydrate | 2g (1%) | 5g (2%) |
| Dietary Fiber | 0g (0%) | 2g (6%) |
| Total Sugars | 1g | 1g |
| Added Sugars | 0g (0%) | 0g (0%) |
| Protein | 25g (50%) | 25g (50%) |
| Vitamin D | 1mcg (5%) | 1mcg (5%) |
| Calcium | 150mg (12%) | 160mg (12%) |
| Iron | 0.4mg (2%) | 2mg (11%) |
| Potassium | 170mg (4%) | 280mg (6%) |
| Creatine (from Creatine Monohydrate) | 5g | 5g |
Vanilla other ingredients: Whey Protein Concentrate, Whey Protein Isolate, Sea Salt, Natural Vanilla Flavor, Xanthan Gum, Sucralose.
Chocolate other ingredients: Whey Protein Concentrate, Whey Protein Isolate, Natural Chocolate Flavor, Xanthan Gum, Cocoa Powder, Sea Salt, Sucralose.
Contains: Milk.
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established for creatine.
Sexy Picture of Tom Sleigh Goes over There
A little bit about who the founder is.
Then a feature on the brand
What does PACE stand for again?